Abstract
A novel remote pumps monitoring scheme based on pump-to-signal four-wave mixing in a 50m highly nonlinear dispersion shifted photonic crystal fiber is proposed in this paper.
| Original language | English |
|---|---|
| Title of host publication | OFC/NFOEC 2005 Optical Fiber Communication Conference, Technical Digest |
| Pages | 391-393 |
| Number of pages | 3 |
| Volume | 3 |
| Publication status | Published - 1 Dec 2005 |
| Externally published | Yes |
| Event | OFC/NFOEC 2005 Optical Fiber Communication Conference - Anaheim, CA, United States Duration: 6 Mar 2005 → 11 Mar 2005 |
Conference
| Conference | OFC/NFOEC 2005 Optical Fiber Communication Conference |
|---|---|
| Country/Territory | United States |
| City | Anaheim, CA |
| Period | 6/03/05 → 11/03/05 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Electrical and Electronic Engineering
Fingerprint
Dive into the research topics of 'Pump-to-signal FWM of co-pumped Raman amplifier for remote pumps supervisory'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver