Abstract
In this paper, we investigate a possible solution for supporting VCR functionality in broadcast environment with peer-to-peer paradigm. Unlike the conventional approaches that the merging process is done by the central server during VCR actions, it is handled in P2P manner in our framework. The main focus of this paper is to study how system parameters, such as arrival rate, batching time, departure rate, client upload bandwidth and the population of free-rider affect the performance of the system.
Original language | English |
---|---|
Title of host publication | International MultiConference of Engineers and Computer Scientists, IMECS 2012 |
Publisher | Newswood Limited |
Pages | 419-422 |
Number of pages | 4 |
Volume | 2195 |
ISBN (Print) | 9789881925114 |
Publication status | Published - 1 Jan 2012 |
Event | 2012 International MultiConference of Engineers and Computer Scientists, IMECS 2012 - Kowloon, Hong Kong Duration: 14 Mar 2012 → 16 Mar 2012 |
Conference
Conference | 2012 International MultiConference of Engineers and Computer Scientists, IMECS 2012 |
---|---|
Country/Territory | Hong Kong |
City | Kowloon |
Period | 14/03/12 → 16/03/12 |
Keywords
- Peer-to-Peer (P2P)
- VCR Functionality
- Video Broadcast
- Video-on-Demand (VoD)
ASJC Scopus subject areas
- Computer Science (miscellaneous)