Abstract
We demonstrate plasmon-modulated polarized upconversion emissions from single gold nanorod@SiO2@CaF2:Yb3+,Er3+ hybrid core-shell nanostructures. By varying the SiO2 spacer thickness, the polarization state and photoluminescence intensity of green and red emissions can be flexibly tuned.
Original language | English |
---|---|
Title of host publication | Photonics for Energy, PFE 2015 |
Publisher | Optical Society of America (OSA) |
ISBN (Print) | 9781943580019 |
Publication status | Published - 1 Jan 2015 |
Event | Photonics for Energy, PFE 2015 - Wuhan, China Duration: 16 Jun 2015 → 19 Jun 2015 |
Conference
Conference | Photonics for Energy, PFE 2015 |
---|---|
Country/Territory | China |
City | Wuhan |
Period | 16/06/15 → 19/06/15 |
ASJC Scopus subject areas
- Computer Networks and Communications