Abstract
In this paper, we study the performance of a video-on-demand (VoD) system in wireless mesh network. In our system, it consists of a video block replication scheme, a video block discovery mechanism, and a proposed system enhancement strategy. A simulation model is implemented to evaluate the performance of system in term of blocking probability. The simulation result shows that the enhancement can improve the system performance in certain circumstances.
| Original language | English |
|---|---|
| Title of host publication | International MultiConference of Engineers and Computer Scientists, IMECS 2012 |
| Publisher | Newswood Limited |
| Pages | 386-390 |
| Number of pages | 5 |
| Volume | 2195 |
| ISBN (Print) | 9789881925114 |
| Publication status | Published - 1 Jan 2012 |
| Event | 2012 International MultiConference of Engineers and Computer Scientists, IMECS 2012 - Kowloon, Hong Kong Duration: 14 Mar 2012 → 16 Mar 2012 |
Conference
| Conference | 2012 International MultiConference of Engineers and Computer Scientists, IMECS 2012 |
|---|---|
| Country/Territory | Hong Kong |
| City | Kowloon |
| Period | 14/03/12 → 16/03/12 |
Keywords
- Peer-to-Peer (P2P)
- Video-on-Demand (VoD)
- Wireless Mesh Network (WMN)
ASJC Scopus subject areas
- Computer Science (miscellaneous)
Fingerprint
Dive into the research topics of 'Performance evaluation of a video broadcasting system over wireless mesh network'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver