Abstract
Transmission loss, as one of the major factors affecting the adequacy and economy of the electricity supply, has been analyzed and optimized in the modern power system. Under the scenario of carbon neutrality and the low-carbon power system, the carbon emission induced by transmission loss is also important, highlighting the necessity of carbon emission reduction in power systems. This paper proposes a novel carbon emission optimization method, aiming to reduce the carbon emission induced by transmission loss. Given the generator carbon intensity (GCI), the corresponding carbon intensity at each node can be calculated via the carbon emission flow (CEF) analysis, a CEF model can be built based on which by transforming power-related parameters to carbon-related parameters, converting the traditional power flow optimization into CEF optimization. By comparing the results of the carbon emission before and after optimization, it is demonstrated that the proposed carbon emission optimization method can reduce carbon emission significantly.
Original language | English |
---|---|
Title of host publication | IET Conference Proceedings |
Publisher | Institution of Engineering and Technology |
Pages | 95-100 |
Number of pages | 6 |
Volume | 2022 |
Edition | 27 |
ISBN (Electronic) | 9781839537042, 9781839537059, 9781839537189, 9781839537196, 9781839537424, 9781839537615, 9781839537769, 9781839537769, 9781839537776, 9781839537813, 9781839537820, 9781839537837, 9781839537868, 9781839537882, 9781839537899, 9781839537998, 9781839538063, 9781839538179, 9781839538186, 9781839538322, 9781839538391, 9781839538445, 9781839538476, 9781839538513, 9781839538544 |
DOIs | |
Publication status | Published - Nov 2022 |
Event | 12th IET International Conference on Advances in Power System Control, Operation and Management, APSCOM 2022 - Hong Kong, Virtual, China Duration: 7 Nov 2022 → 9 Nov 2022 |
Conference
Conference | 12th IET International Conference on Advances in Power System Control, Operation and Management, APSCOM 2022 |
---|---|
Country/Territory | China |
City | Hong Kong, Virtual |
Period | 7/11/22 → 9/11/22 |
ASJC Scopus subject areas
- General Engineering