Abstract
This paper presents a new restoration approach to reduce coding artifacts in block-transform image coding. Different from conventional restoration techniques, the proposed one is non-iterative and requires light computational cost, yet can reconstruct objectively and subjectively better images. This good performance is achieved because of the following advantages the proposed approach has: (i) efficient incorporation of the solution bound into restoration; and (ii) effective exploitation of local image properties and statistical knowledge about the quantizers used.
Original language | English |
---|---|
Title of host publication | IEEE International Conference on Image Processing |
Publisher | IEEE Comp Soc |
Pages | 342-345 |
Number of pages | 4 |
Publication status | Published - 1 Dec 1997 |
Event | Proceedings of the 1997 International Conference on Image Processing. Part 2 (of 3) - Santa Barbara, CA, United States Duration: 26 Oct 1997 → 29 Oct 1997 |
Conference
Conference | Proceedings of the 1997 International Conference on Image Processing. Part 2 (of 3) |
---|---|
Country/Territory | United States |
City | Santa Barbara, CA |
Period | 26/10/97 → 29/10/97 |
ASJC Scopus subject areas
- Computer Vision and Pattern Recognition
- Hardware and Architecture
- Electrical and Electronic Engineering