Abstract
Applying an inhomogeneous lateral load to an FBG will result in distortion of the reflection spectrum due to the Poisson effect. A solution based on a special fiber is proposed and first results are shown.
| Original language | English |
|---|---|
| Title of host publication | Workshop on Specialty Optical Fibers and their Applications, WSOF 2013 |
| Publication status | Published - 1 Dec 2013 |
| Event | Workshop on Specialty Optical Fibers and their Applications, WSOF 2013 - Sigtuna, Sweden Duration: 28 Aug 2013 → 30 Aug 2013 |
Conference
| Conference | Workshop on Specialty Optical Fibers and their Applications, WSOF 2013 |
|---|---|
| Country/Territory | Sweden |
| City | Sigtuna |
| Period | 28/08/13 → 30/08/13 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics
Fingerprint
Dive into the research topics of 'Lateral-load-insensitive fiber for the suppression of spectral sdistortion of an FBG embedded in inhomogeneous material'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver