Abstract
We study the relation between near-field enhancement and far-field extinction spectra of three-fold rotationally symmetric nanopatterns consisting of metal nano-triangles. Our symmetry analysis benefits the understanding of the plasmon resonance phenomena in these nanopatterns.
| Original language | English |
|---|---|
| Title of host publication | Advances in Optical Materials, AIOM 2009 |
| Publisher | Optical Society of America |
| ISBN (Print) | 9781557528780 |
| Publication status | Published - 1 Jan 2009 |
| Externally published | Yes |
| Event | Advances in Optical Materials, AIOM 2009 - San Jose, CA, United States Duration: 14 Oct 2009 → 15 Oct 2009 |
Conference
| Conference | Advances in Optical Materials, AIOM 2009 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 14/10/09 → 15/10/09 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics
Fingerprint
Dive into the research topics of 'Far-field and near-field properties of triangular metal nanoparticle and nanopatterns of 3-fold rotational symmetry'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver