Abstract
We report cathodoluminescence spectroscopy on Ag triangular nanostructures with specially designed substrates having near-vacuum index and low luminescence. FDTD simulations were carried out to predict the role of substrate and the experimentally observed out-of-plane mode.
Original language | English |
---|---|
Title of host publication | Photonic Metamaterials and Plasmonics, PMETA_PLAS 2010 |
Publication status | Published - 1 Dec 2010 |
Externally published | Yes |
Event | Photonic Metamaterials and Plasmonics, PMETA_PLAS 2010 - Tucson, AZ, United States Duration: 7 Jun 2010 → 8 Jun 2010 |
Conference
Conference | Photonic Metamaterials and Plasmonics, PMETA_PLAS 2010 |
---|---|
Country/Territory | United States |
City | Tucson, AZ |
Period | 7/06/10 → 8/06/10 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics