Abstract
We demonstrate attosecond streaking on thin Au films. This is the first streaking measurement on Au, and also the first demonstration of streaking on a non-crystalline, non-UHVprepared sample.
Original language | English |
---|---|
Title of host publication | High Intensity Lasers and High Field Phenomena, HILAS 2014 |
Publisher | Optical Society of America |
ISBN (Print) | 9781557529954 |
Publication status | Published - 1 Jan 2014 |
Event | High Intensity Lasers and High Field Phenomena, HILAS 2014 - Messe Berlin, Berlin, Germany Duration: 18 Mar 2014 → 20 Mar 2014 |
Conference
Conference | High Intensity Lasers and High Field Phenomena, HILAS 2014 |
---|---|
Country/Territory | Germany |
City | Messe Berlin, Berlin |
Period | 18/03/14 → 20/03/14 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics